<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ileor MMORPG</title>
	<atom:link href="http://www.ileor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ileor.com</link>
	<description>News, Development and Internals of the Ileor MMORPG</description>
	<lastBuildDate>Thu, 18 Nov 2010 11:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Work on the Ileor Client Library Started</title>
		<link>http://www.ileor.com/2010/11/17/work-on-the-ileor-client-library-started/</link>
		<comments>http://www.ileor.com/2010/11/17/work-on-the-ileor-client-library-started/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:33:38 +0000</pubDate>
		<dc:creator>Manohar Vanga</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ileor.com/?p=18</guid>
		<description><![CDATA[I thought I would post a little update as I have started work on the client library for Ileor. The idea is to have a separate library with a clean interface that can be used by a graphical client to render the game. The client library handles all the networking and simple provides a view [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would post a little update as I have started work on the client library for Ileor. The idea is to have a separate library with a clean interface that can be used by a graphical client to render the game. The client library handles all the networking and simple provides a view of the world to the graphical client.</p>
<p>I am using an excellent <a href="http://en.wikipedia.org/wiki/Observer_pattern" target="_blank">signals/slots</a> library called sigslots for the library. It is similar to a callback mechanism and allows the client to register handlers for various events. It has certainly made the development much easier as I can visualize the components clearly now <img src='http://www.ileor.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The entire view of the world provided by the client library to the graphical client includes networking, map information, player information, entity information (eg. NPCs and other players on the map). Simple but definitely more flexible that a monolithic client.</p>
<p>I however give credit where it is due and it goes to the brilliant guys over at the <a href="http://www.worldforge.org">WorldForge</a> project. They employ a separate library (called Eris) that is used in multiple clients which inspired me to design mine similarly. They also have an insane server design but my skills aren’t as advanced and thus I am sticking to my lowly design for now <img src='http://www.ileor.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . I would definitely recommend checking out the WorldForge project if you are planning on developing an MMO. The various parts of the project will give you a good idea of the different components you need to write. Also, <a href="http://wiki.worldforge.org">their wiki</a> is a trove of information for MMO developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ileor.com/2010/11/17/work-on-the-ileor-client-library-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Rewrite!</title>
		<link>http://www.ileor.com/2010/11/11/server-rewrite/</link>
		<comments>http://www.ileor.com/2010/11/11/server-rewrite/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:34:15 +0000</pubDate>
		<dc:creator>Manohar Vanga</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ileor.com/?p=15</guid>
		<description><![CDATA[Now that the initial prototype for the server is up and running, I have decided to rewrite it in a more formal way. The prototype was written in a very crude C-style C++ code. To be honest, I prefer the C style of coding and would use C to write the server code. The problem [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the initial prototype for the server is up and running, I have decided to rewrite it in a more formal way. The prototype was written in a very crude C-style C++ code. To be honest, I prefer the C style of coding and would use C to write the server code. The problem is that I have written a custom object-oriented wrapper around the ENet library in C++ and am forced to use C++.</p>
<p>In order to have a maintainable and modular architecture, I have decided to switch over to an object-oriented approach for the server as well. I currently have the basic networking up and running in a flexible design with a publish-subscribe architecture for message handlers.</p>
<p>I am designing in a way so that the core of the server and client can be released as open source while allowing developers to develop proprietary message handlers for various features. Hopefully I’ll have a simple implementation released within a week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ileor.com/2010/11/11/server-rewrite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ileor — More Details</title>
		<link>http://www.ileor.com/2010/11/10/ileor-more-details/</link>
		<comments>http://www.ileor.com/2010/11/10/ileor-more-details/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:38:32 +0000</pubDate>
		<dc:creator>Manohar Vanga</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ileor.com/?p=8</guid>
		<description><![CDATA[I thought I would write about what exactly our vision for Ileor is at the moment. We are just a pair of geeks working on this on our spare time so we are initially going to be aiming relatively low for it. Here are some of the features we currently have in mind: Tile based [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would write about what exactly our vision for Ileor is at the moment. We are just a pair of geeks working on this on our spare time so we are initially going to be aiming relatively low for it. Here are some of the features we currently have in mind:</p>
<ul>
<li>Tile based maps (square tiles). I actually like this method as it gives a very simple representation of the world. No ugly physics, 3D collision detection etc.</li>
<li>Movement within and between maps (we are using two blank test maps for now). We will be using the A* pathfinding algorithm for movement. Portals placed on the map will allow for movement between maps. Movement within maps is currently working using a crude algorithm.</li>
<li>Chat. This is pretty much a basic feature in MMORPG’s (perhaps not true for weird, exotic ones, but we’re not going there for now!). We hope to implement public and private chats. Most of the framework for this is there. This should be up soon!</li>
<li>Initially, work with a text client. This just seems the easier way to do things until we have a decently developed server. We will work on a graphical map editor and client after that. I am going to try for a 3D one, but if it turns out to be too much of a pain, I’ll stick to 2D (SDL looks pretty good and is cross-platform).</li>
<li>Simple server architecture. This is the most important goal for us. We do not want to bog ourselves by over-designing everything. We are sticking to a simple object-oriented design (C++) and using the <a href="http://enet.bespin.org/" target="_blank">Enet</a> library for our networking needs. We are fans of reuse and will stay away from reinventing wheels and code <img src='http://www.ileor.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </li>
</ul>
<p>That pretty much sums up the initial development goals for Ileor. We will update the milestones as we complete them! Until then, here is a teaser of what we have working at the moment:</p>
<p style="text-align: center;"><a href="http://www.ileor.com/wp-content/uploads/2010/11/Screenshot.png"><img class="size-medium wp-image-10 aligncenter" title="Ileor Server/Client" src="http://www.ileor.com/wp-content/uploads/2010/11/Screenshot-300x248.png" alt="" width="300" height="248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ileor.com/2010/11/10/ileor-more-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello!</title>
		<link>http://www.ileor.com/2010/11/09/hello-world/</link>
		<comments>http://www.ileor.com/2010/11/09/hello-world/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:58:32 +0000</pubDate>
		<dc:creator>Manohar Vanga</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ileor.com/?p=1</guid>
		<description><![CDATA[Hello and welcome to the development site for the Ileor MMORPG. The Ileor MMORPG is an effort by two (at the time of writing this) college students to learn about the development of massively multiplayer online games by creating a small indie MMORPG. Keep a lookout for development updates!]]></description>
			<content:encoded><![CDATA[<p>Hello and welcome to the development site for the Ileor MMORPG. The Ileor MMORPG is an effort by two (at the time of writing this) college students to learn about the development of massively multiplayer online games by creating a small indie MMORPG. Keep a lookout for development updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ileor.com/2010/11/09/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

